RELAY BOOMERANG
TECHNICAL SPECIFICATIONS
Control Receiver Input Frequency Range | 750-1020 MHz |
Control Receiver Sensitivity, not less than | -110 dBm |
Control Transmitter Output Frequency Range | 750-1020 MHz |
Control Transmitter Power | 2 W |
Control Transmitter Antenna Gain, not less than | 10 dBi |
Video Receiver Input Frequency Range | 4990-5945 MHz |
Number of Video Receivers | 2 |
Number of Video Receiver Channels | 48 |
Number of Video Transmitters | 2 |
Video Receiver Antenna Gain, not less than | 12 dBi |
Video Transmitter Output Frequency Range | 1080-1360 MHz |
Video Transmitter Power | 0.8 W |
Number of Video Transmitter Channels | 9 |
Built-in Rechargeable Battery | 3.7 V 5000 mAh |
Autonomous Operation Time | not less than 2 hours |
Time to Full Battery Charge | not more than 4 hours |
Power Supply Voltage | 5 V (USB Type-C) |
RELAY BOOMERANG